University of Missouri-Kansas City |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2019 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 786 | 11,782.0 | . | . | 786 | 11,782.0 | 785.5 | . | 785.5 |
out-state | 388 | 5,817.0 | . | . | 388 | 5,817.0 | 387.8 | . | 387.8 | ||
part-time | In-state | 17 | 127.0 | . | . | 17 | 127.0 | 8.5 | . | 8.5 | |
out-state | 6 | 53.0 | . | . | 6 | 53.0 | 3.5 | . | 3.5 | ||
2: All other DS Undergrad | full-time | In-state | 3,424 | 48,455.0 | 1 | 15.0 | 3,425 | 48,470.0 | 3,230.3 | 1.0 | 3,231.3 |
out-state | 1,766 | 25,149.0 | . | . | 1,766 | 25,149.0 | 1,676.6 | . | 1,676.6 | ||
part-time | In-state | 724 | 5,058.0 | . | . | 724 | 5,058.0 | 337.2 | . | 337.2 | |
out-state | 313 | 2,160.0 | . | . | 313 | 2,160.0 | 144.0 | . | 144.0 | ||
3: Non-DS undergraduate | full-time | In-state | 40 | 492.0 | 23 | 298.0 | 63 | 790.0 | 32.8 | 19.9 | 52.7 |
out-state | 59 | 715.0 | . | . | 59 | 715.0 | 47.7 | . | 47.7 | ||
part-time | In-state | 121 | 538.0 | 3,571 | 15,202.0 | 3,692 | 15,740.0 | 35.9 | 1,013.5 | 1,049.3 | |
out-state | 62 | 295.0 | . | . | 62 | 295.0 | 19.7 | . | 19.7 | ||
4: Doctoral-professional practice | full-time | In-state | 1,225 | 23,763.0 | . | . | 1,225 | 23,763.0 | 1,219.5 | . | 1,219.5 |
out-state | 473 | 9,226.0 | . | . | 473 | 9,226.0 | 471.9 | . | 471.9 | ||
part-time | In-state | 34 | 290.0 | . | . | 34 | 290.0 | 19.3 | . | 19.3 | |
out-state | 16 | 148.0 | . | . | 16 | 148.0 | 9.9 | . | 9.9 | ||
5: Postbacc. non-DS | full-time | In-state | 4 | 36.0 | . | . | 4 | 36.0 | 3.0 | . | 3.0 |
out-state | 3 | 27.0 | . | . | 3 | 27.0 | 2.3 | . | 2.3 | ||
part-time | In-state | 42 | 144.0 | . | . | 42 | 144.0 | 12.0 | . | 12.0 | |
out-state | 54 | 142.0 | . | . | 54 | 142.0 | 11.8 | . | 11.8 | ||
6: Postbacc. DS | full-time | In-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 |
out-state | 2 | 21.0 | . | . | 2 | 21.0 | 1.8 | . | 1.8 | ||
7: Masters | full-time | In-state | 391 | 4,356.0 | . | . | 391 | 4,356.0 | 363.0 | . | 363.0 |
out-state | 565 | 5,790.5 | . | . | 565 | 5,790.5 | 482.5 | . | 482.5 | ||
part-time | In-state | 798 | 4,292.0 | . | . | 798 | 4,292.0 | 357.7 | . | 357.7 | |
out-state | 673 | 3,644.0 | . | . | 673 | 3,644.0 | 303.7 | . | 303.7 | ||
8: Specialist | part-time | In-state | 36 | 175.0 | . | . | 36 | 175.0 | 14.6 | . | 14.6 |
out-state | 12 | 57.0 | . | . | 12 | 57.0 | 4.8 | . | 4.8 | ||
9: Doctoral-research/scholarship | full-time | In-state | 77 | 537.0 | . | . | 77 | 537.0 | 44.8 | . | 44.8 |
out-state | 142 | 1,186.0 | . | . | 142 | 1,186.0 | 98.8 | . | 98.8 | ||
part-time | In-state | 182 | 715.0 | . | . | 182 | 715.0 | 59.6 | . | 59.6 | |
out-state | 355 | 1,306.0 | . | . | 355 | 1,306.0 | 108.8 | . | 108.8 | ||
10: Unclassified Graduate | full-time | out-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 |
part-time | out-state | 1 | 7.0 | . | . | 1 | 7.0 | 0.6 | . | 0.6 | |
12,793 | 156,521.5 | 3,595 | 15,515.0 | 16,388 | 172,036.5 | 10,301.2 | 1,034.3 | 11,335.5 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 7,902 | 100,769.0 | 3,595 | 15,515.0 | 11,497 | 116,284.0 | 6,524.3 | 1,034.3 | 7,558.7 |
out-state | 4,891 | 55,752.5 | . | . | 4,891 | 55,752.5 | 3,776.9 | . | 3,776.9 |
12,793 | 156,521.5 | 3,595 | 15,515.0 | 16,388 | 172,036.5 | 10,301.2 | 1,034.3 | 11,335.5 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 9,347 | 137,370.5 | 24 | 313.0 | 9,371 | 137,683.5 | 8,849.8 | 20.9 | 8,870.6 |
part-time | 3,446 | 19,151.0 | 3,571 | 15,202.0 | 7,017 | 34,353.0 | 1,451.4 | 1,013.5 | 2,464.9 |
12,793 | 156,521.5 | 3,595 | 15,515.0 | 16,388 | 172,036.5 | 10,301.2 | 1,034.3 | 11,335.5 |