University of Missouri-Columbia |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2019 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMC | Known | Highest 10% | 931 |
Ninth 10% | 612 | ||
Eighth 10% | 466 | ||
Seventh 10% | 316 | ||
Sixth 10% | 235 | ||
Fifth 10% | 137 | ||
Fourth 10% | 82 | ||
Third 10% | 34 | ||
Second 10% | 14 | ||
First 10% | 2 | ||
2829 | |||
Unknown | 2602 | ||
2602 | |||
5431 |