University of Missouri-Kansas City |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2015 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 729 | 10,986.0 | . | . | 729 | 10,986.0 | 732.4 | . | 732.4 |
out-state | 292 | 4,408.0 | . | . | 292 | 4,408.0 | 293.9 | . | 293.9 | ||
part-time | In-state | 23 | 194.0 | . | . | 23 | 194.0 | 12.9 | . | 12.9 | |
out-state | 5 | 48.0 | . | . | 5 | 48.0 | 3.2 | . | 3.2 | ||
2: All other DS Undergrad | full-time | In-state | 3,817 | 53,203.5 | . | . | 3,817 | 53,203.5 | 3,546.9 | . | 3,546.9 |
out-state | 1,642 | 23,182.5 | . | . | 1,642 | 23,182.5 | 1,545.5 | . | 1,545.5 | ||
part-time | In-state | 1,000 | 6,932.0 | . | . | 1,000 | 6,932.0 | 462.1 | . | 462.1 | |
out-state | 469 | 3,215.5 | . | . | 469 | 3,215.5 | 214.4 | . | 214.4 | ||
3: Non-DS undergraduate | full-time | In-state | 16 | 213.0 | 14 | 181.0 | 30 | 394.0 | 14.2 | 12.1 | 26.3 |
out-state | 126 | 1,523.0 | . | . | 126 | 1,523.0 | 101.5 | . | 101.5 | ||
part-time | In-state | 158 | 616.0 | 2,855 | 11,830.0 | 3,013 | 12,446.0 | 41.1 | 788.7 | 829.7 | |
out-state | 97 | 430.0 | . | . | 97 | 430.0 | 28.7 | . | 28.7 | ||
4: Doctoral-professional practice | full-time | In-state | 1,230 | 22,859.5 | 50 | 995.5 | 1,280 | 23,855.0 | 1,222.6 | 50.0 | 1,272.6 |
out-state | 448 | 8,551.5 | 1 | 19.0 | 449 | 8,570.5 | 446.6 | 1.0 | 447.6 | ||
part-time | In-state | 21 | 197.0 | 1 | 1.0 | 22 | 198.0 | 13.1 | 0.1 | 13.2 | |
out-state | 15 | 142.0 | . | . | 15 | 142.0 | 9.5 | . | 9.5 | ||
5: Postbacc. non-DS | full-time | In-state | 3 | 32.0 | . | . | 3 | 32.0 | 2.7 | . | 2.7 |
out-state | 8 | 73.0 | . | . | 8 | 73.0 | 6.1 | . | 6.1 | ||
part-time | In-state | 68 | 242.0 | . | . | 68 | 242.0 | 20.2 | . | 20.2 | |
out-state | 95 | 243.0 | 2 | 6.0 | 97 | 249.0 | 20.3 | 0.5 | 20.8 | ||
6: Postbacc. DS | full-time | In-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 |
out-state | 1 | 11.0 | . | . | 1 | 11.0 | 0.9 | . | 0.9 | ||
part-time | In-state | 2 | 16.0 | . | . | 2 | 16.0 | 1.3 | . | 1.3 | |
out-state | 2 | 12.0 | . | . | 2 | 12.0 | 1.0 | . | 1.0 | ||
7: Masters | full-time | In-state | 383 | 4,417.5 | . | . | 383 | 4,417.5 | 368.1 | . | 368.1 |
out-state | 987 | 9,937.5 | . | . | 987 | 9,937.5 | 828.1 | . | 828.1 | ||
part-time | In-state | 658 | 3,335.0 | . | . | 658 | 3,335.0 | 277.9 | . | 277.9 | |
out-state | 603 | 3,122.5 | . | . | 603 | 3,122.5 | 260.2 | . | 260.2 | ||
8: Specialist | full-time | In-state | 5 | 45.0 | . | . | 5 | 45.0 | 3.8 | . | 3.8 |
out-state | 5 | 45.0 | . | . | 5 | 45.0 | 3.8 | . | 3.8 | ||
part-time | In-state | 41 | 209.0 | . | . | 41 | 209.0 | 17.4 | . | 17.4 | |
out-state | 10 | 52.0 | . | . | 10 | 52.0 | 4.3 | . | 4.3 | ||
9: Doctoral-research/scholarship | full-time | In-state | 90 | 742.0 | . | . | 90 | 742.0 | 61.8 | . | 61.8 |
out-state | 169 | 1,522.0 | . | . | 169 | 1,522.0 | 126.8 | . | 126.8 | ||
part-time | In-state | 224 | 1,015.0 | 1 | 8.0 | 225 | 1,023.0 | 84.6 | 0.7 | 85.3 | |
out-state | 318 | 1,331.0 | . | . | 318 | 1,331.0 | 110.9 | . | 110.9 | ||
13,761 | 163,113.0 | 2,924 | 13,040.5 | 16,685 | 176,153.5 | 10,889.5 | 853.0 | 11,742.5 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 8,469 | 105,263.5 | 2,921 | 13,015.5 | 11,390 | 118,279.0 | 6,883.9 | 851.5 | 7,735.4 |
out-state | 5,292 | 57,849.5 | 3 | 25.0 | 5,295 | 57,874.5 | 4,005.6 | 1.5 | 4,007.1 |
13,761 | 163,113.0 | 2,924 | 13,040.5 | 16,685 | 176,153.5 | 10,889.5 | 853.0 | 11,742.5 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 9,952 | 141,761.0 | 65 | 1,195.5 | 10,017 | 142,956.5 | 9,306.4 | 63.1 | 9,369.5 |
part-time | 3,809 | 21,352.0 | 2,859 | 11,845.0 | 6,668 | 33,197.0 | 1,583.1 | 789.9 | 2,373.0 |
13,761 | 163,113.0 | 2,924 | 13,040.5 | 16,685 | 176,153.5 | 10,889.5 | 853.0 | 11,742.5 |