University of Missouri- Columbia |
DHE07-2 Institutional Origin of |
Undergraduate Transfer Students |
Fall 2016 |
Code | Institution | degree seeking |
non- degree seeking |
---|---|---|---|
1010 | UMC | 0 | 0 |
1020 | UMKC | 17 | 0 |
1030 | MST | 18 | 4 |
1040 | UMSL | 11 | 2 |
2010 | UCM | 14 | 0 |
2020 | HSSU | 0 | 0 |
2030 | Lincoln | 6 | 0 |
2040 | MSSU | 3 | 0 |
2050 | MWSU | 4 | 0 |
2060 | Truman | 9 | 0 |
2070 | NMSU | 13 | 0 |
2080 | SEMO | 15 | 2 |
2090 | MSU | 20 | 1 |
2100 | Wplains | 3 | 0 |
3010 | Crowder | 3 | 0 |
3020 | ECC | 22 | 0 |
3025 | OTC | 18 | 0 |
3030 | Jefferson | 3 | 0 |
3045 | Blueriver | 2 | 0 |
3046 | Bus/Tech | 0 | 0 |
3050 | Longview | 10 | 0 |
3060 | Maplewoods | 8 | 0 |
3070 | Pennvalley | 17 | 1 |
3090 | Mineral | 10 | 0 |
3100 | Moberly | 102 | 1 |
3105 | St.Charles | 52 | 0 |
3110 | St. Louis CC | 47 | 0 |
3150 | StateFair | 15 | 0 |
3160 | ThreeRivers | 2 | 0 |
3170 | N.Central | 5 | 1 |
7040 | Linn | 5 | 0 |
4020 | Saint Louis U | 7 | 5 |
4030 | Washington U | 1 | 0 |
5010 | Avila | 1 | 0 |
5030 | Central Methodist | 7 | 2 |
5040 | Columbia | 25 | 0 |
5050 | Culver-Stockton | 1 | 0 |
5060 | Drury | 0 | 1 |
5070 | Evangel | 0 | 0 |
5080 | Fontbonne | 2 | 0 |
5090 | Hannibal-LaGrange | 6 | 1 |
5100 | Lindenwood | 13 | 0 |
5110 | Maryville | 2 | 0 |
5120 | Missouri Baptist | 3 | 0 |
5130 | Missouri Valley | 4 | 0 |
5140 | Park | 1 | 0 |
5150 | Rockhurst | 2 | 0 |
5160 | College of the Ozarks | 0 | 0 |
5170 | Southwest Baptist | 4 | 0 |
5180 | Stephens | 4 | 0 |
5200 | Webster | 0 | 0 |
5210 | Westminster | 6 | 0 |
5220 | William Jewell | 2 | 0 |
5230 | William Woods | 2 | 0 |
6010 | Cottey | 0 | 0 |
6020 | Kemper | 0 | 0 |
6050 | Wentworth | 7 | 0 |
8080 | Other MO Inst. | 25 | 3 |
579 | 24 |
Transfers from Other States |
Code | Out-of-State | degree seeking |
non- degree seeking |
---|---|---|---|
910 | Alabama | 10 | 2 |
911 | Alaska | 0 | 0 |
912 | Arizona | 3 | 1 |
913 | Arkansas | 11 | 1 |
914 | California | 11 | 2 |
915 | Colorado | 6 | 0 |
916 | Connecticut | 0 | 0 |
917 | Delaware | 0 | 1 |
918 | Dist. of Columbia | 1 | 0 |
919 | Florida | 8 | 1 |
920 | Georgia | 2 | 2 |
921 | Hawaii | 0 | 0 |
922 | Idaho | 1 | 0 |
923 | Illinois | 94 | 2 |
924 | Indiana | 8 | 2 |
925 | Iowa | 11 | 3 |
926 | Kansas | 20 | 5 |
927 | Kentucky | 8 | 0 |
928 | Louisiana | 2 | 0 |
929 | Maine | 0 | 3 |
930 | Maryland | 0 | 2 |
931 | Massachusetts | 1 | 2 |
932 | Michigan | 2 | 3 |
933 | Minnesota | 4 | 1 |
934 | Mississippi | 9 | 0 |
936 | Montana | 0 | 0 |
937 | Nebraska | 5 | 0 |
938 | Nevada | 2 | 0 |
939 | New Hampshire | 1 | 0 |
940 | New Jersey | 2 | 0 |
941 | New Mexico | 0 | 0 |
942 | New York | 3 | 1 |
943 | North Carolina | 0 | 1 |
944 | North Dakota | 0 | 0 |
945 | Ohio | 11 | 0 |
946 | Oklahoma | 4 | 2 |
947 | Oregon | 4 | 1 |
948 | Pennsylvania | 1 | 3 |
949 | Rhode Island | 2 | 0 |
950 | South Carolina | 1 | 1 |
951 | South Dakota | 1 | 1 |
952 | Tennessee | 4 | 0 |
953 | Texas | 16 | 4 |
954 | Utah | 2 | 1 |
955 | Vermont | 0 | 0 |
956 | Virginia | 3 | 0 |
957 | Washington | 5 | 1 |
958 | West Virginia | 2 | 0 |
959 | Wisconsin | 4 | 2 |
960 | Wyoming | 3 | 0 |
288 | 51 |