University of Missouri- Columbia |
DHE07-2 Institutional Origin of |
Undergraduate Transfer Students |
Fall 2014 |
Code | Institution | degree seeking |
non- degree seeking |
---|---|---|---|
1010 | UMC | 0 | 0 |
1020 | UMKC | 22 | 0 |
1030 | MST | 12 | 6 |
1040 | UMSL | 11 | 1 |
2010 | UCM | 19 | 1 |
2020 | HSSU | 1 | 0 |
2030 | Lincoln | 12 | 0 |
2040 | MSSU | 4 | 0 |
2050 | MWSU | 4 | 0 |
2060 | Truman | 13 | 0 |
2070 | NMSU | 14 | 0 |
2080 | SEMO | 13 | 0 |
2090 | MSU | 30 | 2 |
2100 | Wplains | 4 | 1 |
3010 | Crowder | 7 | 0 |
3020 | ECC | 19 | 0 |
3025 | OTC | 8 | 0 |
3030 | Jefferson | 12 | 0 |
3045 | Blueriver | 5 | 0 |
3046 | Bus/Tech | 0 | 0 |
3050 | Longview | 19 | 0 |
3060 | Maplewoods | 17 | 0 |
3070 | Pennvalley | 8 | 0 |
3090 | Mineral | 8 | 0 |
3100 | Moberly | 156 | 0 |
3105 | St.Charles | 71 | 1 |
3110 | St. Louis CC | 91 | 1 |
3150 | StateFair | 33 | 0 |
3160 | ThreeRivers | 5 | 0 |
3170 | N.Central | 10 | 0 |
7040 | Linn | 1 | 0 |
4020 | Saint Louis U | 11 | 1 |
4030 | Washington U | 3 | 0 |
5010 | Avila | 1 | 0 |
5030 | Central Methodist | 19 | 0 |
5040 | Columbia | 29 | 2 |
5050 | Culver-Stockton | 2 | 0 |
5060 | Drury | 9 | 0 |
5070 | Evangel | 1 | 0 |
5080 | Fontbonne | 3 | 0 |
5090 | Hannibal-LaGrange | 1 | 0 |
5100 | Lindenwood | 13 | 0 |
5110 | Maryville | 4 | 0 |
5120 | Missouri Baptist | 5 | 0 |
5130 | Missouri Valley | 0 | 0 |
5140 | Park | 2 | 0 |
5150 | Rockhurst | 3 | 0 |
5160 | College of the Ozarks | 1 | 0 |
5170 | Southwest Baptist | 2 | 0 |
5180 | Stephens | 5 | 0 |
5200 | Webster | 2 | 1 |
5210 | Westminster | 10 | 0 |
5220 | William Jewell | 2 | 0 |
5230 | William Woods | 1 | 0 |
6010 | Cottey | 0 | 0 |
6020 | Kemper | 0 | 0 |
6050 | Wentworth | 1 | 0 |
8080 | Other MO Inst. | 46 | 26 |
805 | 43 |
Transfers from Other States |
Code | Out-of-State | degree seeking |
non- degree seeking |
---|---|---|---|
910 | Alabama | 6 | 0 |
911 | Alaska | 0 | 0 |
912 | Arizona | 5 | 1 |
913 | Arkansas | 22 | 0 |
914 | California | 17 | 1 |
915 | Colorado | 14 | 1 |
916 | Connecticut | 0 | 1 |
917 | Delaware | 0 | 0 |
918 | Dist. of Columbia | 1 | 1 |
919 | Florida | 5 | 3 |
920 | Georgia | 5 | 0 |
921 | Hawaii | 2 | 0 |
922 | Idaho | 1 | 0 |
923 | Illinois | 84 | 5 |
924 | Indiana | 12 | 1 |
925 | Iowa | 11 | 2 |
926 | Kansas | 18 | 4 |
927 | Kentucky | 3 | 0 |
928 | Louisiana | 7 | 1 |
929 | Maine | 0 | 2 |
930 | Maryland | 5 | 0 |
931 | Massachusetts | 3 | 0 |
932 | Michigan | 2 | 4 |
933 | Minnesota | 8 | 0 |
934 | Mississippi | 5 | 0 |
936 | Montana | 1 | 0 |
937 | Nebraska | 3 | 0 |
938 | Nevada | 3 | 1 |
939 | New Hampshire | 1 | 0 |
940 | New Jersey | 1 | 1 |
941 | New Mexico | 1 | 0 |
942 | New York | 5 | 7 |
943 | North Carolina | 9 | 1 |
944 | North Dakota | 2 | 0 |
945 | Ohio | 5 | 4 |
946 | Oklahoma | 5 | 1 |
947 | Oregon | 2 | 0 |
948 | Pennsylvania | 6 | 1 |
949 | Rhode Island | 0 | 1 |
950 | South Carolina | 3 | 0 |
951 | South Dakota | 0 | 0 |
952 | Tennessee | 3 | 3 |
953 | Texas | 13 | 1 |
954 | Utah | 1 | 1 |
955 | Vermont | 1 | 0 |
956 | Virginia | 5 | 2 |
957 | Washington | 4 | 2 |
958 | West Virginia | 0 | 1 |
959 | Wisconsin | 3 | 1 |
960 | Wyoming | 1 | 0 |
314 | 55 |