University of Missouri-Columbia |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2014 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMC | Known | Highest 10% | 1068 |
Ninth 10% | 805 | ||
Eighth 10% | 635 | ||
Seventh 10% | 500 | ||
Sixth 10% | 372 | ||
Fifth 10% | 222 | ||
Fourth 10% | 151 | ||
Third 10% | 91 | ||
Second 10% | 47 | ||
First 10% | 7 | ||
3898 | |||
Unknown | 2617 | ||
2617 | |||
6515 |