University of Missouri-St. Louis |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2004 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 342 | 4,618.0 | . | . | 342 | 4,618.0 | 307.9 | . | 307.9 |
out-state | 57 | 775.0 | . | . | 57 | 775.0 | 51.7 | . | 51.7 | ||
part-time | In-state | 45 | 371.0 | . | . | 45 | 371.0 | 24.7 | . | 24.7 | |
out-state | 5 | 33.0 | . | . | 5 | 33.0 | 2.2 | . | 2.2 | ||
2: All other DS Undergrad | full-time | In-state | 4,594 | 61,692.0 | . | . | 4,594 | 61,692.0 | 4,112.8 | . | 4,112.8 |
out-state | 510 | 6,917.0 | . | . | 510 | 6,917.0 | 461.1 | . | 461.1 | ||
part-time | In-state | 3,148 | 20,719.0 | 33 | 90.0 | 3,181 | 20,809.0 | 1,381.3 | 6.0 | 1,387.3 | |
out-state | 169 | 1,085.0 | 1 | 3.0 | 170 | 1,088.0 | 72.3 | 0.2 | 72.5 | ||
3: Non-DS undergraduate | full-time | In-state | 25 | 323.0 | 40 | 552.0 | 65 | 875.0 | 21.5 | 36.8 | 58.3 |
out-state | 1 | 12.0 | . | . | 1 | 12.0 | 0.8 | . | 0.8 | ||
part-time | In-state | 181 | 796.0 | 3,374 | 17,827.0 | 3,555 | 18,623.0 | 53.1 | 1,188.5 | 1,241.5 | |
out-state | 11 | 53.0 | 36 | 162.0 | 47 | 215.0 | 3.5 | 10.8 | 14.3 | ||
4: First-professionals | full-time | In-state | 99 | 1,973.0 | . | . | 99 | 1,973.0 | 99.0 | . | 99.0 |
out-state | 66 | 1,358.0 | . | . | 66 | 1,358.0 | 66.0 | . | 66.0 | ||
5: Postbacc. non-grad | full-time | In-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 |
out-state | 2 | 19.0 | . | . | 2 | 19.0 | 1.6 | . | 1.6 | ||
part-time | In-state | 80 | 272.0 | 38 | 117.0 | 118 | 389.0 | 22.7 | 9.8 | 32.4 | |
out-state | 4 | 19.0 | 3 | 9.0 | 7 | 28.0 | 1.6 | 0.8 | 2.3 | ||
6: Masters | full-time | In-state | 317 | 3,199.0 | . | . | 317 | 3,199.0 | 266.6 | . | 266.6 |
out-state | 117 | 1,160.0 | . | . | 117 | 1,160.0 | 96.7 | . | 96.7 | ||
part-time | In-state | 1,510 | 7,080.0 | 95 | 354.0 | 1,605 | 7,434.0 | 590.0 | 29.5 | 619.5 | |
out-state | 131 | 625.0 | 3 | 15.0 | 134 | 640.0 | 52.1 | 1.3 | 53.3 | ||
8: Doctoral | full-time | In-state | 37 | 378.0 | . | . | 37 | 378.0 | 31.5 | . | 31.5 |
out-state | 79 | 781.0 | . | . | 79 | 781.0 | 65.1 | . | 65.1 | ||
part-time | In-state | 243 | 786.0 | 7 | 27.0 | 250 | 813.0 | 65.5 | 2.3 | 67.8 | |
out-state | 93 | 289.0 | 1 | 3.0 | 94 | 292.0 | 24.1 | 0.3 | 24.3 | ||
11,867 | 115,342.0 | 3,631 | 19,159.0 | 15,498 | 134,501.0 | 7,876.0 | 1,286.0 | 9,162.0 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 10,622 | 102,216.0 | 3,587 | 18,967.0 | 14,209 | 121,183.0 | 6,977.3 | 1,272.8 | 8,250.0 |
out-state | 1,245 | 13,126.0 | 44 | 192.0 | 1,289 | 13,318.0 | 898.7 | 13.3 | 912.0 |
11,867 | 115,342.0 | 3,631 | 19,159.0 | 15,498 | 134,501.0 | 7,876.0 | 1,286.0 | 9,162.0 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 6,247 | 83,214.0 | 40 | 552.0 | 6,287 | 83,766.0 | 5,583.0 | 36.8 | 5,619.8 |
part-time | 5,620 | 32,128.0 | 3,591 | 18,607.0 | 9,211 | 50,735.0 | 2,293.1 | 1,249.2 | 3,542.3 |
11,867 | 115,342.0 | 3,631 | 19,159.0 | 15,498 | 134,501.0 | 7,876.0 | 1,286.0 | 9,162.0 |