University of Missouri-Rolla |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2007 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 799 | 12,253.0 | . | . | 799 | 12,253.0 | 816.9 | . | 816.9 |
out-state | 229 | 3,501.5 | . | . | 229 | 3,501.5 | 233.4 | . | 233.4 | ||
part-time | In-state | 10 | 71.5 | . | . | 10 | 71.5 | 4.8 | . | 4.8 | |
out-state | 3 | 19.0 | . | . | 3 | 19.0 | 1.3 | . | 1.3 | ||
2: All other DS Undergrad | full-time | In-state | 2,731 | 40,265.0 | . | . | 2,731 | 40,265.0 | 2,684.3 | . | 2,684.3 |
out-state | 614 | 9,121.0 | . | . | 614 | 9,121.0 | 608.1 | . | 608.1 | ||
part-time | In-state | 275 | 1,599.5 | . | . | 275 | 1,599.5 | 106.6 | . | 106.6 | |
out-state | 44 | 210.5 | . | . | 44 | 210.5 | 14.0 | . | 14.0 | ||
3: Non-DS undergraduate | full-time | In-state | 1 | 15.0 | . | . | 1 | 15.0 | 1.0 | . | 1.0 |
out-state | 1 | 12.0 | . | . | 1 | 12.0 | 0.8 | . | 0.8 | ||
part-time | In-state | 31 | 134.0 | 7 | 22.0 | 38 | 156.0 | 8.9 | 1.5 | 10.4 | |
out-state | 2 | 6.0 | 5 | 18.0 | 7 | 24.0 | 0.4 | 1.2 | 1.6 | ||
5: Postbacc. non-grad | part-time | In-state | 5 | 21.0 | 2 | 12.0 | 7 | 33.0 | 1.8 | 1.0 | 2.8 |
out-state | 3 | 7.0 | 1 | 3.0 | 4 | 10.0 | 0.6 | 0.3 | 0.8 | ||
6: Masters | full-time | In-state | 115 | 1,155.5 | 14 | 157.5 | 129 | 1,313.0 | 96.3 | 13.1 | 109.4 |
out-state | 296 | 2,824.5 | 29 | 400.5 | 325 | 3,225.0 | 235.4 | 33.4 | 268.8 | ||
part-time | In-state | 56 | 253.0 | 103 | 438.0 | 159 | 691.0 | 21.1 | 36.5 | 57.6 | |
out-state | 73 | 238.0 | 118 | 474.0 | 191 | 712.0 | 19.8 | 39.5 | 59.3 | ||
7: Specialist | full-time | In-state | 5 | 48.0 | 3 | 30.0 | 8 | 78.0 | 4.0 | 2.5 | 6.5 |
out-state | 5 | 60.0 | 32 | 450.0 | 37 | 510.0 | 5.0 | 37.5 | 42.5 | ||
part-time | In-state | 7 | 27.0 | 77 | 273.0 | 84 | 300.0 | 2.3 | 22.8 | 25.0 | |
out-state | . | . | 126 | 447.0 | 126 | 447.0 | . | 37.3 | 37.3 | ||
8: Doctoral | full-time | In-state | 83 | 819.0 | 1 | 12.0 | 84 | 831.0 | 68.3 | 1.0 | 69.3 |
out-state | 185 | 1,717.0 | . | . | 185 | 1,717.0 | 143.1 | . | 143.1 | ||
part-time | In-state | 24 | 63.0 | 6 | 20.0 | 30 | 83.0 | 5.3 | 1.7 | 6.9 | |
out-state | 39 | 100.0 | 6 | 27.0 | 45 | 127.0 | 8.3 | 2.3 | 10.6 | ||
5,636 | 74,541.0 | 530 | 2,784.0 | 6,166 | 77,325.0 | 5,091.6 | 231.3 | 5,323.0 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 4,142 | 56,724.5 | 213 | 964.5 | 4,355 | 57,689.0 | 3,821.4 | 80.0 | 3,901.4 |
out-state | 1,494 | 17,816.5 | 317 | 1,819.5 | 1,811 | 19,636.0 | 1,270.2 | 151.3 | 1,421.5 |
5,636 | 74,541.0 | 530 | 2,784.0 | 6,166 | 77,325.0 | 5,091.6 | 231.3 | 5,323.0 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 5,064 | 71,791.5 | 79 | 1,050.0 | 5,143 | 72,841.5 | 4,896.5 | 87.5 | 4,984.0 |
part-time | 572 | 2,749.5 | 451 | 1,734.0 | 1,023 | 4,483.5 | 195.1 | 143.8 | 338.9 |
5,636 | 74,541.0 | 530 | 2,784.0 | 6,166 | 77,325.0 | 5,091.6 | 231.3 | 5,323.0 |