University of Missouri-St. Louis |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2018 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 342 | 4,968.0 | . | . | 342 | 4,968.0 | 331.2 | . | 331.2 |
out-state | 123 | 1,760.0 | . | . | 123 | 1,760.0 | 117.3 | . | 117.3 | ||
part-time | In-state | 18 | 157.0 | . | . | 18 | 157.0 | 10.5 | . | 10.5 | |
out-state | 2 | 20.0 | . | . | 2 | 20.0 | 1.3 | . | 1.3 | ||
2: All other DS Undergrad | full-time | In-state | 4,112 | 56,214.0 | . | . | 4,112 | 56,214.0 | 3,747.6 | . | 3,747.6 |
out-state | 531 | 7,372.0 | . | . | 531 | 7,372.0 | 491.5 | . | 491.5 | ||
part-time | In-state | 1,854 | 12,648.0 | . | . | 1,854 | 12,648.0 | 843.2 | . | 843.2 | |
out-state | 154 | 996.0 | . | . | 154 | 996.0 | 66.4 | . | 66.4 | ||
3: Non-DS undergraduate | full-time | In-state | 23 | 297.0 | 231 | 3,083.0 | 254 | 3,380.0 | 19.8 | 205.5 | 225.3 |
out-state | 21 | 278.0 | . | . | 21 | 278.0 | 18.5 | . | 18.5 | ||
part-time | In-state | 243 | 1,062.0 | 5,778 | 29,003.0 | 6,021 | 30,052.0 | 70.8 | 1,933.5 | 2,004.3 | |
out-state | 27 | 113.0 | 1 | 5.0 | 28 | 118.0 | 7.5 | 0.3 | 7.9 | ||
4: Doctoral-professional practice | full-time | In-state | 78 | 1,513.0 | . | . | 78 | 1,513.0 | 78.0 | . | 78.0 |
out-state | 97 | 1,881.0 | . | . | 97 | 1,881.0 | 97.0 | . | 97.0 | ||
5: Postbacc. non-DS | full-time | In-state | 5 | 61.0 | . | . | 5 | 61.0 | 5.1 | . | 5.1 |
out-state | 6 | 69.0 | . | . | 6 | 69.0 | 5.8 | . | 5.8 | ||
part-time | In-state | 113 | 453.0 | . | . | 113 | 453.0 | 37.8 | . | 37.8 | |
out-state | 12 | 49.0 | . | . | 12 | 49.0 | 4.1 | . | 4.1 | ||
6: Postbacc. other seeking | full-time | In-state | 20 | 206.0 | . | . | 20 | 206.0 | 17.2 | . | 17.2 |
out-state | 2 | 25.0 | . | . | 2 | 25.0 | 2.1 | . | 2.1 | ||
part-time | In-state | 145 | 695.0 | . | . | 145 | 695.0 | 57.9 | . | 57.9 | |
out-state | 15 | 63.0 | . | . | 15 | 63.0 | 5.3 | . | 5.3 | ||
7: Masters | full-time | In-state | 390 | 3,940.0 | . | . | 390 | 3,940.0 | 328.3 | . | 328.3 |
out-state | 144 | 1,477.0 | . | . | 144 | 1,477.0 | 123.1 | . | 123.1 | ||
part-time | In-state | 1,021 | 5,260.0 | . | . | 1,021 | 5,260.0 | 438.3 | . | 438.3 | |
out-state | 193 | 1,126.0 | . | . | 193 | 1,126.0 | 93.8 | . | 93.8 | ||
8: Specialist | full-time | In-state | 16 | 168.0 | . | . | 16 | 168.0 | 14.0 | . | 14.0 |
out-state | 6 | 63.0 | . | . | 6 | 63.0 | 5.3 | . | 5.3 | ||
part-time | In-state | 18 | 76.0 | . | . | 18 | 76.0 | 6.3 | . | 6.3 | |
out-state | 2 | 6.0 | . | . | 2 | 6.0 | 0.5 | . | 0.5 | ||
9: Doctoral-research/scholarship | full-time | In-state | 133 | 683.0 | . | . | 133 | 683.0 | 56.9 | . | 56.9 |
out-state | 121 | 781.0 | . | . | 121 | 781.0 | 65.1 | . | 65.1 | ||
part-time | In-state | 371 | 1,826.0 | . | . | 371 | 1,826.0 | 152.2 | . | 152.2 | |
out-state | 73 | 342.0 | . | . | 73 | 342.0 | 28.5 | . | 28.5 | ||
10,431 | 106,648.0 | 6,010 | 32,091.0 | 16,441 | 138,739.0 | 7,348.1 | 2,139.3 | 9,487.4 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 8,902 | 90,227.0 | 6,009 | 32,086.0 | 14,911 | 122,313.0 | 6,215.1 | 2,139.0 | 8,354.1 |
out-state | 1,529 | 16,421.0 | 1 | 5.0 | 1,530 | 16,426.0 | 1,133.0 | 0.3 | 1,133.3 |
10,431 | 106,648.0 | 6,010 | 32,091.0 | 16,441 | 138,739.0 | 7,348.1 | 2,139.3 | 9,487.4 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 6,170 | 81,756.0 | 231 | 3,083.0 | 6,401 | 84,839.0 | 5,523.7 | 205.5 | 5,729.2 |
part-time | 4,261 | 24,892.0 | 5,779 | 29,008.0 | 10,040 | 53,900.0 | 1,824.4 | 1,933.8 | 3,758.2 |
10,431 | 106,648.0 | 6,010 | 32,091.0 | 16,441 | 138,739.0 | 7,348.1 | 2,139.3 | 9,487.4 |