University of Missouri-Kansas City |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2018 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMKC | Known | Highest 10% | 241 |
Ninth 10% | 135 | ||
Eighth 10% | 107 | ||
Seventh 10% | 84 | ||
Sixth 10% | 63 | ||
Fifth 10% | 27 | ||
Fourth 10% | 40 | ||
Third 10% | 22 | ||
Second 10% | 7 | ||
First 10% | 4 | ||
730 | |||
Unknown | 467 | ||
467 | |||
1197 |