University of Missouri-Columbia |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2018 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 3,150 | 44,901.0 | . | . | 3,150 | 44,901.0 | 2,993.4 | . | 2,993.4 |
out-state | 1,465 | 20,832.0 | . | . | 1,465 | 20,832.0 | 1,388.8 | . | 1,388.8 | ||
part-time | In-state | 29 | 268.0 | . | . | 29 | 268.0 | 17.9 | . | 17.9 | |
out-state | 29 | 269.0 | . | . | 29 | 269.0 | 17.9 | . | 17.9 | ||
2: All other DS Undergrad | full-time | In-state | 12,755 | 183,461.0 | 108 | 1,468.0 | 12,863 | 184,929.0 | 12,230.7 | 97.9 | 12,328.6 |
out-state | 3,167 | 45,519.0 | 22 | 292.0 | 3,189 | 45,811.0 | 3,034.6 | 19.5 | 3,054.1 | ||
part-time | In-state | 852 | 6,355.0 | 206 | 1,182.0 | 1,058 | 7,537.0 | 423.7 | 78.8 | 502.5 | |
out-state | 196 | 1,488.0 | 51 | 264.0 | 247 | 1,752.0 | 99.2 | 17.6 | 116.8 | ||
3: Non-DS undergraduate | full-time | In-state | 7 | 91.0 | 2 | 28.0 | 9 | 119.0 | 6.1 | 1.9 | 7.9 |
out-state | 44 | 562.0 | . | . | 44 | 562.0 | 37.5 | . | 37.5 | ||
part-time | In-state | 261 | 901.0 | 74 | 323.0 | 335 | 1,224.0 | 60.1 | 21.5 | 81.6 | |
out-state | 41 | 170.0 | 25 | 108.0 | 66 | 278.0 | 11.3 | 7.2 | 18.5 | ||
4: Doctoral-professional practice | full-time | In-state | 1,208 | 19,701.5 | . | . | 1,208 | 19,701.5 | 1,200.2 | . | 1,200.2 |
out-state | 187 | 3,330.0 | . | . | 187 | 3,330.0 | 185.9 | . | 185.9 | ||
part-time | In-state | 12 | 105.0 | . | . | 12 | 105.0 | 7.0 | . | 7.0 | |
5: Postbacc. non-DS | full-time | In-state | 6 | 60.0 | 1 | 9.0 | 7 | 69.0 | 5.0 | 0.8 | 5.8 |
out-state | 9 | 85.0 | 3 | 27.0 | 12 | 112.0 | 7.1 | 2.3 | 9.3 | ||
part-time | In-state | 44 | 166.5 | 89 | 304.0 | 133 | 470.5 | 13.9 | 25.3 | 39.2 | |
out-state | 2 | 6.0 | 64 | 172.5 | 66 | 178.5 | 0.5 | 14.4 | 14.9 | ||
7: Masters | full-time | In-state | 604 | 7,004.5 | 232 | 2,231.5 | 836 | 9,236.0 | 583.7 | 186.0 | 769.7 |
out-state | 517 | 5,585.5 | 191 | 1,828.0 | 708 | 7,413.5 | 465.5 | 152.3 | 617.8 | ||
part-time | In-state | 254 | 1,242.5 | 769 | 3,960.0 | 1,023 | 5,202.5 | 103.5 | 330.0 | 433.5 | |
out-state | 150 | 572.5 | 677 | 3,199.5 | 827 | 3,772.0 | 47.7 | 266.6 | 314.3 | ||
8: Specialist | full-time | In-state | 8 | 105.0 | 12 | 116.0 | 20 | 221.0 | 8.8 | 9.7 | 18.4 |
out-state | 1 | 16.0 | 6 | 55.0 | 7 | 71.0 | 1.3 | 4.6 | 5.9 | ||
part-time | In-state | 6 | 22.0 | 82 | 425.0 | 88 | 447.0 | 1.8 | 35.4 | 37.3 | |
out-state | 3 | 3.0 | 15 | 70.0 | 18 | 73.0 | 0.3 | 5.8 | 6.1 | ||
9: Doctoral-research/scholarship | full-time | In-state | 369 | 2,343.0 | 138 | 499.5 | 507 | 2,842.5 | 195.2 | 41.6 | 236.9 |
out-state | 1,017 | 7,261.5 | 36 | 247.0 | 1,053 | 7,508.5 | 605.1 | 20.6 | 625.7 | ||
part-time | In-state | 106 | 432.5 | 201 | 1,103.0 | 307 | 1,535.5 | 36.0 | 91.9 | 128.0 | |
out-state | 252 | 1,192.0 | 88 | 491.0 | 340 | 1,683.0 | 99.3 | 40.9 | 140.2 | ||
26,751 | 354,051.0 | 3,092 | 18,403.0 | 29,843 | 372,454.0 | 23,889.1 | 1,472.5 | 25,361.6 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 19,671 | 267,159.5 | 1,914 | 11,649.0 | 21,585 | 278,808.5 | 17,887.0 | 920.7 | 18,807.7 |
out-state | 7,080 | 86,891.5 | 1,178 | 6,754.0 | 8,258 | 93,645.5 | 6,002.1 | 551.8 | 6,553.8 |
26,751 | 354,051.0 | 3,092 | 18,403.0 | 29,843 | 372,454.0 | 23,889.1 | 1,472.5 | 25,361.6 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 24,514 | 340,858.0 | 751 | 6,801.0 | 25,265 | 347,659.0 | 22,948.9 | 537.0 | 23,485.9 |
part-time | 2,237 | 13,193.0 | 2,341 | 11,602.0 | 4,578 | 24,795.0 | 940.2 | 935.6 | 1,875.7 |
26,751 | 354,051.0 | 3,092 | 18,403.0 | 29,843 | 372,454.0 | 23,889.1 | 1,472.5 | 25,361.6 |